top of page
N
C
MUSEUM WORKS
![]() sculpted exhibit element | ![]() Hoover Dam Visitor Center | ![]() installed exhibit |
---|---|---|
![]() Suspension BridgeZ Scale model of the Dam under construction included people 1/4" tall | ![]() constructing exhibit | ![]() Scale ModelZ Scale model of the construction of the Dam, featuring tiny1930's trucks |
![]() Muscatine, Iowa exhibitWe painted murals and constructed exhibits for this Community Educational Museum, lots of Corn! | ![]() Iowa fields mural | ![]() More Corn Mural(and soybeans) |
![]() Iowa Farms Mural | ![]() Iowa farms mural detail | ![]() Beavers shape Iowa landscape |
![]() Zoo Atlanta ExhibitA Carved concrete tree runs through this treehouse, kids spend the night and the monkeys watch from the outside | ![]() Beaver habitat exhibit | ![]() Monitor Center @ Maritime MuseumFull scale model of the civil war ironclad ship |
![]() Zoo Atlanta treehouseThe monkeys were very interested in what we were doing there | ![]() concept sketchWe made several of these kiosks for the Witte Museum exhibit of "The Way Things Work", based on the book by that name. | ![]() Witte Museum Kiosk |
![]() International Spy MuseumThis exhibit was called "The Enemy Within", and related the history of terrorism in the U.S. | ![]() International Spy Museum | ![]() International Spy Museumexhibit detailing an explosion in Tom's River, N.J. from WW1 era |
![]() International Spy MuseumFake artillery shells and crates were part of this exhibit |
bottom of page